Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
TATAMOTORS ITC COALINDIA CIPLA GAIL | 333.60 343.05 342.35 664.50 309.40 | 5.85 4.11 3.82 3.81 3.51 | 1,86,39,316 70,71,637 46,29,400 24,92,614 7,26,014 |
Losers | |||
Symbol | LTP | % chng | Volume |
BHEL INFY ULTRACEMCO NTPC ACC | 197.70 1,155.20 2,766.25 125.80 1,349.45 | -3.16 -2.25 -1.78 -1.49 -1.48 | 63,25,949 43,37,420 3,73,321 71,78,010 2,82,585 |
Read more Intraday Hot Stock Trading Tips
No comments:
Post a Comment